The ILC4CLARIN Centre at the Institute for Computational Linguistics
Abbreviation: ILC4CLARIN
Registry: CLARIN: https://centres.clarin.eu/centre/34
Research infrastructure:
- CLARIN (B-centre)
Warning: The recommendations have not been curated yet.
Data functions covered by the recommendations: ...
Format recommendations:
Format | Domain | Level | Comments |
---|---|---|---|
CSSClick to add or suggest missing format information | Tool SupportTool-related formats required for specific functionality of the tool or reliable reuse of resources (e.g. tagsets, annotation schemes, vocabularies, language models, parameter files, and other specifications or settings) | recommended | |
GIF | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
GZIP | PackagingPackaging formats of various nature (archiving, compression, library) if no more specific domain is suitable. | recommended | |
HTML | DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | recommended | |
JPEG | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
LaTeXClick to add or suggest missing format information | DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | recommended | |
MPEG-1 | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended | |
ODTClick to add or suggest missing format information | Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | recommended | |
DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | acceptable | ||
Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | acceptable | ||
plainText | Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | recommended | |
QuickTime | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended | |
RDFXMLClick to add or suggest missing format information | Text AnnotationAnnotations of textual sources/written text, with the original text included or as stand-off. | recommended | |
TeXClick to add or suggest missing format information | DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | recommended | |
TIFF | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
WAVE | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended | |
XML | DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | recommended | |
XML | Text AnnotationAnnotations of textual sources/written text, with the original text included or as stand-off. | recommended | |
ZIP | PackagingPackaging formats of various nature (archiving, compression, library) if no more specific domain is suitable. | recommended |
Last update commit-id: 147cb5ea