Language Archive Cologne
Abbreviation: LAC
Registry:
Research infrastructure:
- CLARIN (C-centre)
- Text+ (Collections, Lexical Resources)
Warning: The recommendations have not been curated yet.
Description:
The Language Archive Cologne (LAC) supports research, learning and teaching with high quality and dependable digital language resources. The LAC facilitates free and open online access to research data. It does this by preserving digital audio and video data, annotations, and other digital language data in the long term, and by promoting and disseminating these resources. The LAC promotes open and sustainable practices in the use of digital language data in the humanities and provides technical advice to the research community, and supports the deployment of digital technologies in research and teaching.
Data functions covered by the recommendations: ...
Format recommendations:
Format | Domain | Level | Comments |
---|---|---|---|
CMDI | MetadataComprehensive structured information including descriptive, structural and administrative metadata. See the for further hints. | recommended |
|
CMDI | MetadataComprehensive structured information including descriptive, structural and administrative metadata. See the for further hints. | acceptable | |
CSV | MetadataComprehensive structured information including descriptive, structural and administrative metadata. See the for further hints. | acceptable |
|
EAF | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | recommended | |
EXB | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | acceptable | |
EXS | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | acceptable | |
FLEx | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | acceptable | |
JP2 | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | recommended | |
JPEG | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | acceptable | |
MPEG-4 AVC | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended |
|
PDF/A | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | recommended | |
plainText | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | recommended |
|
PNG | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | acceptable | |
Praat | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | acceptable | |
QuickTime | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended |
|
TEI | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | recommended | |
TEISpoken | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | recommended | |
TIFF | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | recommended | |
Toolbox | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | acceptable |
|
WAVE | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended |
|
XHTML | Contextual DataImages (photos or drawings) or documents relevant to the communicative event or text but not part of the source language data. | recommended | |
XML | MetadataComprehensive structured information including descriptive, structural and administrative metadata. See the for further hints. | acceptable |
Last update commit-id: 00eb783d