Graphics Interchange Format
Abbreviation: GIF
Identifiers:
Type | Id | |
---|---|---|
SIS ID | fGIF | Copy ID to clipboardSIS ID copied |
PRONOMUK National Archives | fmt/4 | |
LOCLibrary of Congress | fdd000133 | |
Wikidata | Q27526739 |
Media type(s):
-
image/gif
File extension(s): .gif
Format family: Raster.Lossless
Functional domains:
- Image Source Language Data
Recommendations:
Centre | Domain | Level | Comments |
---|---|---|---|
PORTULAN-CLARIN | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | acceptable | |
CLARIN.SI | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
EKUT | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
ZIM | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
UdS | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended | |
ILC4CLARIN | Image Source Language DataDigitized images of analogue sources of written language data for research purposes (e.g. facsimiles, scans of handwriting, photos of inscriptions). | recommended |
Description:
Please feel welcome to supply the description of this format file via GitHub: either as an issue report, or as a pull request after forking or browsing the code under the 'formats' branch.
Keywords: image format, raster graphics, image compression, lossless compression