Open Resources and TOols for LANGuage
Abbreviation: ORTOLANG
Research infrastructure:
- CLARIN (C-centre)
Warning: The recommendations have not been curated yet.
Data functions covered by the recommendations: ...
Format recommendations:
Format | Domain | Level | Comments |
---|---|---|---|
CHAT | Audiovisual AnnotationAnnotations of audiovisual sources, usually including a basic rendering of the spoken content (transcription) and sometimes further annotation. | recommended | |
FLAC | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended | |
DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | acceptable | ||
Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | acceptable | ||
PDF/A-2 | DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | acceptable | |
PDF/A-2 | Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | acceptable | |
PDF/A-3 | DocumentationUnstructured documentation of the resource and its parts such as corpus or annotation guidelines. | acceptable | |
PDF/A-3 | Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | acceptable | |
plainText | Textual Source Language DataWritten unstructured/plain text or originally structured text (e.g. HTML) without linguistic or other mark-up added for research purposes. | recommended | |
WAVE | Audiovisual Source Language DataAudio or video recordings providing spoken/multimodal or signed language data for research purposes. | recommended |
Last update commit-id: 147cb5ea